Features:
Size 15mm to 200mm
Body 316 Stainless Steel
Seat 50/50 Stainless Steel & PTFE
Pressure 20 Bar
Temperature -20°C to 220°C
Actuation Double Acting Pneumatic
High temperature 316 Stainless Steel ANSI 150 flanged 2 way ball valve with a double acting pneumatic actuator mounted on a stainless steel pad extension to minimise thermal transfer. This allows the user to air open/air close the ball valve. Features reinforced Teflon seats (50% stainless steel / 50% PTFE) allowing it to handle media up to 220°C and an anodised aluminium actuator with visual indicator on an extension bracket. Ball valve designed & manufactured to ANSI B16.34, face to face complies with ANSI B16.10, flange ends comply with ANSI B16.5 and testing and inspection according to API598. Great for high temperature applications where standard reinforced seats are not suitable.

| Size (mm) | Actuator | Ød | L | f | b | Z-Ød1 | D | D1 | D2 | h | J | K | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLSHT4FA-DA-ST | 15 | DA50 | 15 | 108 | 2 | 11 | 4-Ø15 | 89 | 60.5 | 35 | 148 | 90 | 138 | 1/8" BSP |
| BLSHT5FA-DA-ST | 20 | DA50 | 20 | 117 | 2 | 11 | 4-Ø15 | 98 | 70 | 43 | 153 | 90 | 138 | 1/8" BSP |
| BLSHT6FA-DA-ST | 25 | DA63 | 25 | 127 | 2 | 12 | 4-Ø15 | 108 | 79.5 | 51 | 158.5 | 100 | 162 | 1/8" BSP |
| BLSHT7FA-DA-ST | 32 | DA63 | 32 | 140 | 2 | 13 | 4-Ø15 | 117 | 89 | 64 | 171 | 100 | 162 | 1/8" BSP |
| BLSHT8FA-DA-ST | 40 | DA75 | 40 | 165 | 2 | 15 | 4-Ø15 | 127 | 98.5 | 73 | 176.5 | 117 | 208 | 1/8" BSP |
| BLSHT9FA-DA-ST | 50 | DA75 | 50 | 178 | 2 | 16 | 4-Ø19 | 152 | 120.5 | 92 | 185 | 117 | 208 | 1/8" BSP |
| BLSHT10FA-DA-ST | 65 | DA88 | 65 | 190 | 2 | 18 | 4-Ø19 | 178 | 139.5 | 105 | 210 | 136 | 245 | 1/8" BSP |
| BLSHT11FA-DA-ST | 80 | DA115 | 80 | 203 | 2 | 19 | 4-Ø19 | 190 | 152.5 | 127 | 222.5 | 172 | 310 | 1/4" BSP |
| BLSHT12FA-DA-ST | 100 | DA115 | 100 | 229 | 2 | 24 | 8-Ø19 | 229 | 190.5 | 157 | 245.5 | 172 | 310 | 1/4" BSP |
| BLSHT13FA-DA-ST | 125 | DA145 | 125 | 356 | 2 | 24 | 8-Ø19 | 254 | 216 | 186 | 285 | 209 | 401 | 1/4" BSP |
| BLSHT14FA-DA-ST | 150 | DA160 | 150 | 394 | 2 | 26 | 8-Ø22 | 279 | 241.5 | 216 | 302.5 | 222 | 430 | 1/4" BSP |
| BLSHT15FA-DA-ST | 200 | DA180 | 200 | 457 | 2 | 29 | 8-Ø22 | 343 | 298.5 | 270 | 357 | 252 | 482 | 1/4" BSP |
All dimensions in mm unless shown otherwise.

| Item | Description | Material |
|---|---|---|
| 1 | Cap | 1.4408 (CF8M) |
| 2 | Bolt | SS304 |
| 3 | Body Gasket | Pure Graphite |
| 4 | Body | 1.4408 (CF8M) |
| 5 | Ball | SS316 |
| 6 | Ball Seat | 50% stainless steel / 50% PTFE |
| 7 | Stem | SS316 |
| 8 | Thrust Washer | Pure PTFE |
| 9 | O-ring | FFKM |
| Item | Description | Material |
|---|---|---|
| 10 | Stem Packing | Pure Graphite |
| 11 | Packing Ring | SS304 |
| 12 | Extension Pad - Body | CF8 |
| 13 | Extension Pad - Stem | SS304 |
| 14 | Extension Pad - Thrust Washer | PTFE |
| 15 | Extension Pad - Stem Packing | PTFE |
| 16 | Actuator Body | Aluminium |
| 17 | Actuator Seals | NBR70 |
| 18 | Actuator Position Indicator | Nylon |
Size 15mm to 200mm
Body 316 Stainless Steel
Seat 50/50 Stainless Steel & PTFE
Pressure 20 Bar
Temperature -20°C to 220°C
Actuation Double Acting Pneumatic
Size 15mm to 200mm
Body 316 Stainless Steel
Seat 50/50 Stainless Steel & PTFE
Pressure 20 Bar
Temperature -20°C to 220°C
Actuation Double Acting Pneumatic
High temperature 316 Stainless Steel ANSI 150 flanged 2 way ball valve with a double acting pneumatic actuator mounted on a stainless steel pad extension to minimise thermal transfer. This allows the user to air open/air close the ball valve. Features reinforced Teflon seats (50% stainless steel / 50% PTFE) allowing it to handle media up to 220°C and an anodised aluminium actuator with visual indicator on an extension bracket. Ball valve designed & manufactured to ANSI B16.34, face to face complies with ANSI B16.10, flange ends comply with ANSI B16.5 and testing and inspection according to API598. Great for high temperature applications where standard reinforced seats are not suitable.

| Size (mm) | Actuator | Ød | L | f | b | Z-Ød1 | D | D1 | D2 | h | J | K | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLSHT4FA-DA-ST | 15 | DA50 | 15 | 108 | 2 | 11 | 4-Ø15 | 89 | 60.5 | 35 | 148 | 90 | 138 | 1/8" BSP |
| BLSHT5FA-DA-ST | 20 | DA50 | 20 | 117 | 2 | 11 | 4-Ø15 | 98 | 70 | 43 | 153 | 90 | 138 | 1/8" BSP |
| BLSHT6FA-DA-ST | 25 | DA63 | 25 | 127 | 2 | 12 | 4-Ø15 | 108 | 79.5 | 51 | 158.5 | 100 | 162 | 1/8" BSP |
| BLSHT7FA-DA-ST | 32 | DA63 | 32 | 140 | 2 | 13 | 4-Ø15 | 117 | 89 | 64 | 171 | 100 | 162 | 1/8" BSP |
| BLSHT8FA-DA-ST | 40 | DA75 | 40 | 165 | 2 | 15 | 4-Ø15 | 127 | 98.5 | 73 | 176.5 | 117 | 208 | 1/8" BSP |
| BLSHT9FA-DA-ST | 50 | DA75 | 50 | 178 | 2 | 16 | 4-Ø19 | 152 | 120.5 | 92 | 185 | 117 | 208 | 1/8" BSP |
| BLSHT10FA-DA-ST | 65 | DA88 | 65 | 190 | 2 | 18 | 4-Ø19 | 178 | 139.5 | 105 | 210 | 136 | 245 | 1/8" BSP |
| BLSHT11FA-DA-ST | 80 | DA115 | 80 | 203 | 2 | 19 | 4-Ø19 | 190 | 152.5 | 127 | 222.5 | 172 | 310 | 1/4" BSP |
| BLSHT12FA-DA-ST | 100 | DA115 | 100 | 229 | 2 | 24 | 8-Ø19 | 229 | 190.5 | 157 | 245.5 | 172 | 310 | 1/4" BSP |
| BLSHT13FA-DA-ST | 125 | DA145 | 125 | 356 | 2 | 24 | 8-Ø19 | 254 | 216 | 186 | 285 | 209 | 401 | 1/4" BSP |
| BLSHT14FA-DA-ST | 150 | DA160 | 150 | 394 | 2 | 26 | 8-Ø22 | 279 | 241.5 | 216 | 302.5 | 222 | 430 | 1/4" BSP |
| BLSHT15FA-DA-ST | 200 | DA180 | 200 | 457 | 2 | 29 | 8-Ø22 | 343 | 298.5 | 270 | 357 | 252 | 482 | 1/4" BSP |
All dimensions in mm unless shown otherwise.

| Item | Description | Material |
|---|---|---|
| 1 | Cap | 1.4408 (CF8M) |
| 2 | Bolt | SS304 |
| 3 | Body Gasket | Pure Graphite |
| 4 | Body | 1.4408 (CF8M) |
| 5 | Ball | SS316 |
| 6 | Ball Seat | 50% stainless steel / 50% PTFE |
| 7 | Stem | SS316 |
| 8 | Thrust Washer | Pure PTFE |
| 9 | O-ring | FFKM |
| Item | Description | Material |
|---|---|---|
| 10 | Stem Packing | Pure Graphite |
| 11 | Packing Ring | SS304 |
| 12 | Extension Pad - Body | CF8 |
| 13 | Extension Pad - Stem | SS304 |
| 14 | Extension Pad - Thrust Washer | PTFE |
| 15 | Extension Pad - Stem Packing | PTFE |
| 16 | Actuator Body | Aluminium |
| 17 | Actuator Seals | NBR70 |
| 18 | Actuator Position Indicator | Nylon |