Features:
Size 15mm to 200mm
Body 316 Stainless Steel
Seat 50/50 Stainless Steel & PTFE
Pressure 20 Bar
Temperature -20°C to 220°C
Actuation Spring Return Pneumatic
High Temperature two piece two way ANSI 150 lb flanged ball valve with a spring return pneumatic actuator on a stand off pad extension. 316 Stainless Steel body, 50/50 stainless steel & PTFE seats, FFKM oring, live loaded packing and anti static device. Ball valve designed & manufactured to ANSI B16.34, face to face complies with ANSI B16.10, flange ends comply with ANSI B16.5 and testing and inspection according to API598. Anodised aluminium pneumatic spring return actuator with visual indicator on a stand off pad extension.
For Sprung Open the ‘5’ in the product code changes to a ‘6’.
Part Number | Size (mm) | Actuator | Ød | L | f | b | Z-Ød1 | D | D1 | D2 | h | J | K | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLSHT54FA-SR-ST | 15 | SR63 | 15 | 108 | 2 | 11 | 4-Ø15 | 89 | 60.5 | 35 | 148 | 100 | 162 | 1/8" BSP |
BLSHT55FA-SR-ST | 20 | SR75 | 20 | 117 | 2 | 11 | 4-Ø15 | 98 | 70 | 43 | 153 | 117 | 208 | 1/8" BSP |
BLSHT56FA-SR-ST | 25 | SR75 | 25 | 127 | 2 | 12 | 4-Ø15 | 108 | 79.5 | 51 | 158.5 | 117 | 208 | 1/8" BSP |
BLSHT57FA-SR-ST | 32 | SR88 | 32 | 140 | 2 | 13 | 4-Ø15 | 117 | 89 | 64 | 171 | 136 | 245 | 1/8" BSP |
BLSHT58FA-SR-ST | 40 | SR88 | 40 | 165 | 2 | 15 | 4-Ø15 | 127 | 98.5 | 73 | 176.5 | 136 | 245 | 1/8" BSP |
BLSHT59FA-SR-ST | 50 | SR100 | 50 | 178 | 2 | 16 | 4-Ø19 | 152 | 120.5 | 92 | 185 | 142 | 266 | 1/4" BSP |
BLSHT510FA-SR-ST | 65 | SR115 | 65 | 190 | 2 | 18 | 4-Ø19 | 178 | 139.5 | 105 | 210 | 172 | 310 | 1/4" BSP |
BLSHT511FA-SR-ST | 80 | SR145 | 80 | 203 | 2 | 19 | 4-Ø19 | 190 | 152.5 | 127 | 222.5 | 209 | 401 | 1/4" BSP |
BLSHT512FA-SR-ST | 100 | SR160 | 100 | 229 | 2 | 24 | 8-Ø19 | 229 | 190.5 | 157 | 245.5 | 222 | 430 | 1/4" BSP |
BLSHT513FA-SR-ST | 125 | SR180 | 125 | 356 | 2 | 24 | 8-Ø19 | 254 | 216 | 186 | 285 | 252 | 482 | 1/4" BSP |
BLSHT514FA-SR-ST | 150 | SR200 | 150 | 394 | 2 | 26 | 8-Ø22 | 279 | 241.5 | 216 | 302.5 | 274 | 532 | 1/4" BSP |
BLSHT515FA-SR-ST | 200 | SR240 | 200 | 457 | 2 | 29 | 8-Ø22 | 343 | 298.5 | 270 | 357 | 318 | 662 | 1/4" BSP |
All dimensions in mm unless shown otherwise.
Item | Description | Material |
---|---|---|
1 | Cap | 1.4408 (CF8M) |
2 | Bolt | SS304 |
3 | Body Gasket | Pure Graphite |
4 | Body | 1.4408 (CF8M) |
5 | Ball | SS316 |
6 | Ball Seat | 50% stainless steel / 50% PTFE |
7 | Stem | SS316 |
8 | Thrust Washer | Pure PTFE |
9 | O-ring | FFKM |
Item | Description | Material |
---|---|---|
10 | Stem Packing | Pure Graphite |
11 | Packing Ring | SS304 |
12 | Extension Pad - Body | CF8 |
13 | Extension Pad - Stem | SS304 |
14 | Extension Pad - Thrust Washer | PTFE |
15 | Extension Pad - Stem Packing | PTFE |
16 | Actuator Body | Aluminium |
17 | Actuator Seals | NBR70 |
18 | Actuator Position Indicator | Nylon |
Size 15mm to 200mm
Body 316 Stainless Steel
Seat 50/50 Stainless Steel & PTFE
Pressure 20 Bar
Temperature -20°C to 220°C
Actuation Spring Return Pneumatic
Size 15mm to 200mm
Body 316 Stainless Steel
Seat 50/50 Stainless Steel & PTFE
Pressure 20 Bar
Temperature -20°C to 220°C
Actuation Spring Return Pneumatic
High Temperature two piece two way ANSI 150 lb flanged ball valve with a spring return pneumatic actuator on a stand off pad extension. 316 Stainless Steel body, 50/50 stainless steel & PTFE seats, FFKM oring, live loaded packing and anti static device. Ball valve designed & manufactured to ANSI B16.34, face to face complies with ANSI B16.10, flange ends comply with ANSI B16.5 and testing and inspection according to API598. Anodised aluminium pneumatic spring return actuator with visual indicator on a stand off pad extension.
For Sprung Open the ‘5’ in the product code changes to a ‘6’.
Part Number | Size (mm) | Actuator | Ød | L | f | b | Z-Ød1 | D | D1 | D2 | h | J | K | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLSHT54FA-SR-ST | 15 | SR63 | 15 | 108 | 2 | 11 | 4-Ø15 | 89 | 60.5 | 35 | 148 | 100 | 162 | 1/8" BSP |
BLSHT55FA-SR-ST | 20 | SR75 | 20 | 117 | 2 | 11 | 4-Ø15 | 98 | 70 | 43 | 153 | 117 | 208 | 1/8" BSP |
BLSHT56FA-SR-ST | 25 | SR75 | 25 | 127 | 2 | 12 | 4-Ø15 | 108 | 79.5 | 51 | 158.5 | 117 | 208 | 1/8" BSP |
BLSHT57FA-SR-ST | 32 | SR88 | 32 | 140 | 2 | 13 | 4-Ø15 | 117 | 89 | 64 | 171 | 136 | 245 | 1/8" BSP |
BLSHT58FA-SR-ST | 40 | SR88 | 40 | 165 | 2 | 15 | 4-Ø15 | 127 | 98.5 | 73 | 176.5 | 136 | 245 | 1/8" BSP |
BLSHT59FA-SR-ST | 50 | SR100 | 50 | 178 | 2 | 16 | 4-Ø19 | 152 | 120.5 | 92 | 185 | 142 | 266 | 1/4" BSP |
BLSHT510FA-SR-ST | 65 | SR115 | 65 | 190 | 2 | 18 | 4-Ø19 | 178 | 139.5 | 105 | 210 | 172 | 310 | 1/4" BSP |
BLSHT511FA-SR-ST | 80 | SR145 | 80 | 203 | 2 | 19 | 4-Ø19 | 190 | 152.5 | 127 | 222.5 | 209 | 401 | 1/4" BSP |
BLSHT512FA-SR-ST | 100 | SR160 | 100 | 229 | 2 | 24 | 8-Ø19 | 229 | 190.5 | 157 | 245.5 | 222 | 430 | 1/4" BSP |
BLSHT513FA-SR-ST | 125 | SR180 | 125 | 356 | 2 | 24 | 8-Ø19 | 254 | 216 | 186 | 285 | 252 | 482 | 1/4" BSP |
BLSHT514FA-SR-ST | 150 | SR200 | 150 | 394 | 2 | 26 | 8-Ø22 | 279 | 241.5 | 216 | 302.5 | 274 | 532 | 1/4" BSP |
BLSHT515FA-SR-ST | 200 | SR240 | 200 | 457 | 2 | 29 | 8-Ø22 | 343 | 298.5 | 270 | 357 | 318 | 662 | 1/4" BSP |
All dimensions in mm unless shown otherwise.
Item | Description | Material |
---|---|---|
1 | Cap | 1.4408 (CF8M) |
2 | Bolt | SS304 |
3 | Body Gasket | Pure Graphite |
4 | Body | 1.4408 (CF8M) |
5 | Ball | SS316 |
6 | Ball Seat | 50% stainless steel / 50% PTFE |
7 | Stem | SS316 |
8 | Thrust Washer | Pure PTFE |
9 | O-ring | FFKM |
Item | Description | Material |
---|---|---|
10 | Stem Packing | Pure Graphite |
11 | Packing Ring | SS304 |
12 | Extension Pad - Body | CF8 |
13 | Extension Pad - Stem | SS304 |
14 | Extension Pad - Thrust Washer | PTFE |
15 | Extension Pad - Stem Packing | PTFE |
16 | Actuator Body | Aluminium |
17 | Actuator Seals | NBR70 |
18 | Actuator Position Indicator | Nylon |