SKU: BFSE

Stainless Steel Electric Butterfly Valve

From $825.00

Inc GST
In Stock
Make an Enquiry

The BFS series of butterfly valve has a 316 Stainless Steel body, 316 S.S disc and a PTFE coated NBR seat making them suited to a wide range of high end applications. These wafer butterfly valves will fit all standard flanges and are operated by a high quality IP67 electric actuator which includes visual indicator, manual override and extra limit switches (available in all voltages). The unique bonded catridge design gives them a longer life span, allow vacuum to be run through them and makes them replaceable if ever the need should arise. Common applications include food industry, chemicals, pharmaceuticals and other industrial applications. If sizes above 300mm are required please contact us.

Model Size (mm) Actuator Media Pressure Media Temperature
BFS50-E*-T 50 0M-1 Vacuum to 10 BAR -20°C to 120°C
BFS65-E*-T 65 0M-1 Vacuum to 10 BAR -20°C to 120°C
BFS80-E*-T 80 0M-A Vacuum to 10 BAR -20°C to 120°C
BFS100-E*-T 100 0M-2 Vacuum to 10 BAR -20°C to 120°C
BFS125-E*-T 125 0M-3 Vacuum to 10 BAR -20°C to 120°C
BFS150-E*-T 150 0M-4 Vacuum to 10 BAR -20°C to 120°C
BFS200-E*-T 200 0M-4 Vacuum to 10 BAR -20°C to 120°C
BFS250-E*-T 250 0M-6 Vacuum to 10 BAR -20°C to 120°C
BFS300-E*-T 300 0M-7 Vacuum to 10 BAR -20°C to 120°C

*Voltages available; 12vDC, 24vDC, 24vAC, 110vAC, 240vAC, 415vAC

For sizes over 300mm please contact us.

DN Actuator B C F G E BS4504 PN10 ANSI 150 AS2129 Table D AS2129 Table E
D1 n-d1 D1 n-d1 D1 n-d1 D1 n-d1
50 0M-1 210 42 153 106 - 125 4-18 120.5 4-19 114 4-18 114 4-18
65 0M-1 225 44.7 153 106 - 145 4-18 139.5 4-19 127 4-18 127 4-18
80 0M-A 250 45.2 199 106 - 160 4(8)-18 152.5 4-19 146 4-18 146 4-18
100 0M-2 270 52.1 268 181 326 180 4(8)-18 190.5 4(8)-19     178 4(8)-18
125 0M-3 305 54.4 268 181 326 210 4(8)-18 216 4(8)-22 210 4(8)-18 210 4(8)-18
150 0M-4 345 55.8 330 217 392 240 4(8)-23 241.5 4(8)-22 235 4(8)-18 235 4(8)-22
200 0M-5 415 60.6 330 217 392 295 4(8)-23 298.5 4(8)-22 292 4(8)-18 292 4(8)-22
250 0M-6 485 65.6 330 217 392 355 4(12)-23 362 4(12)-25     356 4(12)-22
300 0M-7 555 76.9 419 217 347 410 4(12)-23 432 4(12)-25 406 4(12)-22 406 4(12)-26

All dimensions in mm unless specified

Stainless Steel Electric Butterfly Valve Construction

Number Item Material
1 Body CF8M
2 Seat PTFE Coated NBR
3 Disc CF8M
4 Shaft Stainless Steal
5 Seals Polymers
6 Actuator Housing FBP coated aluminium
7 Indicator Housing Aluminium
8 Stops Stainless Steal
9 Conduit Entries Aluminium

Size 50mm to 300mm
Body 316 Stainless Steel
Seat PTFE coated NBR
Disc 316 Stainless Steel
Pressure 10 BAR
Actuation Electric

Others Also Bought

.
.