Features:
Size 1" to 2" BSPT
Body Ductile Iron
Pressure Range 0 to 20 BAR
Temperature 0 to 220°C
Application | Steam| Air |
---|---|
Pressure | 0 to 20 Bar Steam| 0 to 10 Bar Air |
Connection | BSPT (ISO7.1 Rc) |
Temperature | o to 220°C |
Body | Ductile Iron |
Nozzle | Cast Iron |
Receiver | Ductile Iron |
(DS-1)
Size | d | L | H1 | H | d0 | Kg |
---|---|---|---|---|---|---|
15 | 1/2" BSPT | 150 | 193 | 243 | 3/4" BSPT | 7.1 |
20 | 3/4" BSPT | 150 | 193 | 243 | 3/4" BSPT | 7.1 |
25 | 1" BSPT | 150 | 193 | 243 | 3/4" BSPT | 7.3 |
32 | 1 1/4" BSPT | 190 | 213 | 282 | 1" BSPT | 12.5 |
40 | 1 1/2" BSPT | 190 | 213 | 282 | 1" BSPT | 12.5 |
50 | 2" BSPT | 219 | 260 | 342 | 1" BSPT | 20.5 |
All dimensions in mm unless shown otherwise.
Number | Part | Material | Grade |
---|---|---|---|
1 | Body | Ductile Iron | FCD450 |
2 | Receiver | Ductile Iron | FCD450 |
3 | Nozzle | Cast Iron | FCD200 |
4 | Gasket | Non Asbestos | Graphite |
5 | Bolt | Carbon Steel | SCM435 |
6 | Plug | Carbon Steel | S45C |
7 | Name Plate | Stainless Steel | SUS304 |
Size 1" to 2" BSPT
Body Ductile Iron
Pressure Range 0 to 20 BAR
Temperature 0 to 220°C