SKU: ZGX

Cast steel Triple Eccentric Wafer Butterfly Valve 400°C

From $396.00

Inc GST
In Stock
Make an Enquiry

Cast Steel Triple Eccentric wafer butterfly valve to suit both ANSI150 and Table E (up to 350mm). A216 WCB body, 316 stainless steel nitrided shaft, A216 WCB disc with a 316 stainless steel and graphite seal ring. This triple offset butterfly valve will handle pressures up to 20 Bar and temperatures up to 400°C (decreasing with pressure). This valve is ideally suited to high temperature or severe duty applications where typical soft seated butterfly valves are not able to be used. Please note these are bareshaft valves, levers sold separately if required.

Model Size (mm) Pressure Range Temperature Square drive size ISO Torque @ 5 Bar (Nm) Torque @ 20 Bar (Nm)
ZGX-050 50 Up to 20 Bar 0°C to 400°C 14 F07 29 30
ZGX-065 65 Up to 20 Bar 0°C to 400°C 14 F07 35 37
ZGX-080 80 Up to 20 Bar 0°C to 400°C 17 F07 52 92
ZGX-100 100 Up to 20 Bar 0°C to 400°C 17 F07 69 163
ZGX-125 125 Up to 20 Bar 0°C to 400°C 22 F10 115 304
ZGX-150 150 Up to 20 Bar 0°C to 400°C 22 F10 207 416
ZGX-200 200 Up to 20 Bar 0°C to 400°C 27 F12 368 903
ZGX-250 250 Up to 20 Bar 0°C to 400°C 27 F14 483 1242
ZGX-300 300 Up to 20 Bar 0°C to 400°C 27 F14 805 1737
ZGX-350 350 Up to 20 Bar 0°C to 400°C 36 F16 1610 2827
ZGX-400 400 Up to 20 Bar 0°C to 400°C tba tba 1840 3278
ZGX-450 450 Up to 20 Bar 0°C to 400°C tba tba 2070 5216
ZGX-500 500 Up to 20 Bar 0°C to 400°C tba tba 2530 7130
ZGX-600 600 Up to 20 Bar 0°C to 400°C tba tba 4830 9476

Triple Offset Butterfly Valve Dimensions

DN L D1 D1 (E) D N-Ø N-Ø (E) H H1 H2 ØD K x K n-Ød1 Top Flange ISO
50 43 120.7 114 92.1 4-Ø19.1 4-Ø18 65 160 29 70 14x14 4-Ø10 F07
65 46 139.7 127 104.8 4-Ø19.1 4-Ø18 85 167 29 70 14x14 4-Ø10 F07
80 48 152.4 146 127 4-Ø19.1 4-Ø18 85 182 29 70 17x17 4-Ø10 F07
100 54 190.5 178 157.2 4-Ø19.1 4-Ø18 100 204 29 70 17x17 4-Ø10 F07
125 57 215.9 210 185.7 8-Ø22.2 8-Ø18 138 237 38 102 22x22 4-Ø12 F10
150 57 241.3 235 215.9 8-Ø22.2 8-Ø22 147 272 38 102 22x22 4-Ø12 F10
200 64 298.5 292 269.9 8-Ø22.2 8-Ø22 185 307 48 125 27x27 4-Ø14 F12
250 71 362 356 323.8 12-Ø25.4 12-Ø22 215 354 48 140 27x27 4-Ø18 F14
300 81 431.8 406 381 4-Ø26 4-Ø26 252 395 48 140 27x27 4-Ø18 F14
350 92 476.3 470 412.8 4-Ø30 4-Ø30 287 445 48 165 36x36 4-Ø22 F16

All dimensions in mm unless shown otherwise. 

Cast Steel Triple Offset Butterfly Valve Construction

Item Part Material
1 Down Bearing Bushing SS316 Nitrided
2 Body WCB-A216+STL
3 Stem 17-4PH
4 Disc WCB-A216
5 Seal Ring SS316 + Graphite
6 Clamp A105
7 Pin 17-4PH
8 Hexagon Bolts B7-A193
9 Up Bearing Busing SS316 Nitrided
10 V Type Packing Graphite
11 Yoke 1020
12 Hexagon Bolt B7-A193
13 Gasket 1566
14 Packing Gland WCB-A216
15 Hexagon Bolt B7-A193
16 Hexagon Nut 2H-A194
17 Gasket 1566

Size 50mm to 1200mm
Body Cast Steel
Seat Stellite
Disc Cast Steel with 316SS / Graphite Lamellar
Pressure 20 BAR

Others Also Bought

.
.