SKU: BSC

Cast Iron Flanged Basket Strainer

From $192.50

Inc GST
In Stock
Make an Enquiry

Fusion Bonded Epoxy Coated Cast Iron Basket Strainer Flanged to Table E with 304 Stainless Steel Mesh . All fixings and plugs are 304 Stainless Steel to resist corrosion. Allows a large flow rate with minimal pressure drop across the strainer. This basket strainer is great for waste water or other applications where straining needs to occur with as little as possible pressure drop. Much less than the equivalent size Y strainer. These Cast Iron Basket Strainers are tested in accordance with API 598.

Model DN (mm) Pressure Range Media Temp Weight (kg) Plug Size Mesh Size (⌀mm)
BSC-050 50 0 to 16 BAR 0 to 80°C 11 M16 X 1.5 2
BSC-065 65 0 to 16 BAR 0 to 80°C 19 M16 X 1.5 2
BSC-080 80 0 to 16 BAR 0 to 80°C 21 M16 X 1.5 2
BSC-100 100 0 to 16 BAR 0 to 80°C 33 M16 X 1.5 2
BSC-125 125 0 to 16 BAR 0 to 80°C 43 M16 X 1.5 3
BSC-150 150 0 to 16 BAR 0 to 80°C 60 M16 X 1.5 3
BSC-200 200 0 to 16 BAR 0 to 80°C 100 M18 X 1.5 5
BSC-250 250 0 to 16 BAR 0 to 80°C 151 M18 X 1.5 5
BSC-300 300 0 to 16 BAR 0 to 80°C 270 M18 X 1.5 5
BSC-350 350 0 to 16 BAR 0 to 80°C 450 2” 5
BSC-400 400 0 to 16 BAR 0 to 80°C 500 2” 5
BSC-450 450 0 to 16 BAR 0 to 80°C 643 2” 5
BSC-500 500 0 to 16 BAR 0 to 80°C 850 2” 5
BSC-600 600 0 to 16 BAR 0 to 80°C 1250 2” 5

Cast Iron Basket Strainer

DN L B D D0 N-T d E H
50 206.2 19 150 114 4-18 50 132.5 223
65 210 19 165 127 4-18 65 155.5 248
80 250.8 19 185 146 4-18 80 186 295
100 292.1 22 215 178 8-18 100 203 332
125 333.8 22 255 210 8-18 125 213 368
150 337.8 22 280 235 8-22 150 235 400
200 474.6 26 335 292 8-22 200 295 507
250 511 28 405 356 12-22 250 340 662
300 680 29 455 406 12-25 300 404 762
350 768.4 26.5 520 470 16-28 350 585  
400 841.4 28 580 525 16-31 400 533  
450 841.4 30 640 585 20-31 450 535  
500 841.4 31.5 715 650 20-34 500 591  
600 1054 36 840 770 20-37 600 760  

All dimensions in mm unless shown otherwise. 

Cast Iron Basket Strainer Construction

Number Part Material
1 Bolt 304 SS
2 Bonnet Ductile Iron
3 Body Ductile Iron
4 Screen 304 SS
5 Plug 304 SS
6 Gasket Graphite + Steel

Size 50mm to 600mm
Body FBE Coated Cast Iron
Mesh 304 Stainless Steel
Pressure Range 0 to 16 BAR
Flanged AS2129 Table E / AS4087 PN16
Factory Accredited CE, ISO 9001, TUV, WRAS

Others Also Bought

.
.