Features:
Size 50mm to 300mm
Flange ANSI 150
Body WCB with primer
Seat Metal
Pressure Range 0 to 20 BAR
Temperature 0 to 220°C
Carbon Steel Swing Check Valve with silver primer coating. Allows for a large flow rate and little head loss/pressure drop across the valve due to the full bore design and recess for the disc to sit in when fully open. Designed to BS 1868, flanges according to ASME/ANSI B16.5, face to face according to ASME B16.10, testing and inspection according to API598. Ideally suited for liquid fuels, diesel and oils.
Size | L | D (Flange OD) | D1 (PCD) | D2 (Raised Face OD) | Bore Dia. | N-ød (Holes) | B (Flange Thick.) | H | Wall Thick. | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
50 | 203 ± 1.5 | 152 | 120.6 | 91.9 | 51 | 4-Ø19.0 | 17.5 | 150 | 9 | 14.83 |
65 | 216 ± 1.5 | 180 | 139.7 | 104.6 | 64 | 4-Ø19.0 | 20.7 | 167.5 | 10 | 21.18 |
80 | 241 ± 1.5 | 190 | 152.4 | 127.0 | 76 | 4-Ø19.0 | 22.4 | 178.5 | 10.5 | 27.85 |
100 | 292 ± 1.5 | 230 | 190.5 | 157.2 | 102 | 8-Ø19.0 | 22.4 | 232.5 | 11.5 | 40.83 |
125 | 330 ± 1.5 | 255 | 215.9 | 185.7 | 127 | 8-Ø22.2 | 22.4 | 253 | 11.5 | 52.7 |
150 | 356 ± 1.5 | 280 | 241.3 | 215.9 | 152 | 8-Ø22.2 | 23.9 | 297 | 12 | 72 |
200 | 495 ± 1.5 | 345 | 298.4 | 269.7 | 204 | 8-Ø22.2 | 27.0 | 334 | 13 | 122 |
250 | 622 ± 1.5 | 405 | 362 | 323.8 | 254 | 12-Ø25.4 | 28.6 | 395 | 14.5 | 179 |
300 | 698 ± 3 | 485 | 431.8 | 381 | 305 | 12-Ø25.4 | 30.2 | 451 | 16 | 281.5 |
350 | 787 ± 3 | 535 | 476.3 | 412.8 | 337 | 12-Ø28.6 | 33.4 | 575 | 16.8 | 426 |
400 | 864 ± 3 | 597 | 539.8 | 469.9 | 387 | 16-Ø28.6 | 35.1 | 670 | 17.5 | 584 |
500 | 978 ± 3 | 700 | 635 | 584.2 | 489 | 20-Ø31.8 | 41.3 | 706 | 19.1 | 764 |
600 | 1295 ± 3 | 815 | 749.3 | 692.2 | 591 | 20-Ø34.9 | 46.1 | 837 | 20.6 | 1433 |
All dimensions in mm unless shown otherwise.
No. | Part | Material |
---|---|---|
1 | BODY | ASTM A216 WCB |
2 | SEAT | ASTM A105+13CR |
3 | WEDGE (2"-3") | ASTM A217 CA15+13CR |
WEDGE (4"-24") | ASTM A216 WCB+13CR | |
4 | PRESSURE PAD | 2Cr13 |
5 | NUT | SS304 |
6 | COTTER | SS304 |
7 | PIN | ASTM A276 420 |
8 | ROCKER | ASTM A216 WCB |
9 | PIN | ASTM A276 420 |
10 | STENTS | ASTM A216 WCB |
11 | LOCK WASHER | SS304 |
12 | HEX BOLT | SS304 (A2-70) |
13 | GASKET | 304L+Graphite |
14 | BONNET | ASTM A216 WCB |
15 | NUT | ASTM A194 2H |
16 | BOLT | ASTM A193 B7 |
17 | LIFTING BOLT | 20 |
* Note the 50mm & 65mm have no lifting bolt
Size 50mm to 300mm
Flange ANSI 150
Body WCB with primer
Seat Metal
Pressure Range 0 to 20 BAR
Temperature 0 to 220°C
Size 50mm to 300mm
Flange ANSI 150
Body WCB with primer
Seat Metal
Pressure Range 0 to 20 BAR
Temperature 0 to 220°C
Carbon Steel Swing Check Valve with silver primer coating. Allows for a large flow rate and little head loss/pressure drop across the valve due to the full bore design and recess for the disc to sit in when fully open. Designed to BS 1868, flanges according to ASME/ANSI B16.5, face to face according to ASME B16.10, testing and inspection according to API598. Ideally suited for liquid fuels, diesel and oils.
Size | L | D (Flange OD) | D1 (PCD) | D2 (Raised Face OD) | Bore Dia. | N-ød (Holes) | B (Flange Thick.) | H | Wall Thick. | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
50 | 203 ± 1.5 | 152 | 120.6 | 91.9 | 51 | 4-Ø19.0 | 17.5 | 150 | 9 | 14.83 |
65 | 216 ± 1.5 | 180 | 139.7 | 104.6 | 64 | 4-Ø19.0 | 20.7 | 167.5 | 10 | 21.18 |
80 | 241 ± 1.5 | 190 | 152.4 | 127.0 | 76 | 4-Ø19.0 | 22.4 | 178.5 | 10.5 | 27.85 |
100 | 292 ± 1.5 | 230 | 190.5 | 157.2 | 102 | 8-Ø19.0 | 22.4 | 232.5 | 11.5 | 40.83 |
125 | 330 ± 1.5 | 255 | 215.9 | 185.7 | 127 | 8-Ø22.2 | 22.4 | 253 | 11.5 | 52.7 |
150 | 356 ± 1.5 | 280 | 241.3 | 215.9 | 152 | 8-Ø22.2 | 23.9 | 297 | 12 | 72 |
200 | 495 ± 1.5 | 345 | 298.4 | 269.7 | 204 | 8-Ø22.2 | 27.0 | 334 | 13 | 122 |
250 | 622 ± 1.5 | 405 | 362 | 323.8 | 254 | 12-Ø25.4 | 28.6 | 395 | 14.5 | 179 |
300 | 698 ± 3 | 485 | 431.8 | 381 | 305 | 12-Ø25.4 | 30.2 | 451 | 16 | 281.5 |
350 | 787 ± 3 | 535 | 476.3 | 412.8 | 337 | 12-Ø28.6 | 33.4 | 575 | 16.8 | 426 |
400 | 864 ± 3 | 597 | 539.8 | 469.9 | 387 | 16-Ø28.6 | 35.1 | 670 | 17.5 | 584 |
500 | 978 ± 3 | 700 | 635 | 584.2 | 489 | 20-Ø31.8 | 41.3 | 706 | 19.1 | 764 |
600 | 1295 ± 3 | 815 | 749.3 | 692.2 | 591 | 20-Ø34.9 | 46.1 | 837 | 20.6 | 1433 |
All dimensions in mm unless shown otherwise.
No. | Part | Material |
---|---|---|
1 | BODY | ASTM A216 WCB |
2 | SEAT | ASTM A105+13CR |
3 | WEDGE (2"-3") | ASTM A217 CA15+13CR |
WEDGE (4"-24") | ASTM A216 WCB+13CR | |
4 | PRESSURE PAD | 2Cr13 |
5 | NUT | SS304 |
6 | COTTER | SS304 |
7 | PIN | ASTM A276 420 |
8 | ROCKER | ASTM A216 WCB |
9 | PIN | ASTM A276 420 |
10 | STENTS | ASTM A216 WCB |
11 | LOCK WASHER | SS304 |
12 | HEX BOLT | SS304 (A2-70) |
13 | GASKET | 304L+Graphite |
14 | BONNET | ASTM A216 WCB |
15 | NUT | ASTM A194 2H |
16 | BOLT | ASTM A193 B7 |
17 | LIFTING BOLT | 20 |
* Note the 50mm & 65mm have no lifting bolt
Size 50mm to 300mm
Flange ANSI 150
Body WCB with primer
Seat Metal
Pressure Range 0 to 20 BAR
Temperature 0 to 220°C
Carbon Steel Swing Check Valve with silver primer coating. Allows for a large flow rate and little head loss/pressure drop across the valve due to the full bore design and recess for the disc to sit in when fully open. Designed to BS 1868, flanges according to ASME/ANSI B16.5, face to face according to ASME B16.10, testing and inspection according to API598. Ideally suited for liquid fuels, diesel and oils.
Size | L | D (Flange OD) | D1 (PCD) | D2 (Raised Face OD) | Bore Dia. | N-ød (Holes) | B (Flange Thick.) | H | Wall Thick. | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
50 | 203 ± 1.5 | 152 | 120.6 | 91.9 | 51 | 4-Ø19.0 | 17.5 | 150 | 9 | 14.83 |
65 | 216 ± 1.5 | 180 | 139.7 | 104.6 | 64 | 4-Ø19.0 | 20.7 | 167.5 | 10 | 21.18 |
80 | 241 ± 1.5 | 190 | 152.4 | 127.0 | 76 | 4-Ø19.0 | 22.4 | 178.5 | 10.5 | 27.85 |
100 | 292 ± 1.5 | 230 | 190.5 | 157.2 | 102 | 8-Ø19.0 | 22.4 | 232.5 | 11.5 | 40.83 |
125 | 330 ± 1.5 | 255 | 215.9 | 185.7 | 127 | 8-Ø22.2 | 22.4 | 253 | 11.5 | 52.7 |
150 | 356 ± 1.5 | 280 | 241.3 | 215.9 | 152 | 8-Ø22.2 | 23.9 | 297 | 12 | 72 |
200 | 495 ± 1.5 | 345 | 298.4 | 269.7 | 204 | 8-Ø22.2 | 27.0 | 334 | 13 | 122 |
250 | 622 ± 1.5 | 405 | 362 | 323.8 | 254 | 12-Ø25.4 | 28.6 | 395 | 14.5 | 179 |
300 | 698 ± 3 | 485 | 431.8 | 381 | 305 | 12-Ø25.4 | 30.2 | 451 | 16 | 281.5 |
350 | 787 ± 3 | 535 | 476.3 | 412.8 | 337 | 12-Ø28.6 | 33.4 | 575 | 16.8 | 426 |
400 | 864 ± 3 | 597 | 539.8 | 469.9 | 387 | 16-Ø28.6 | 35.1 | 670 | 17.5 | 584 |
500 | 978 ± 3 | 700 | 635 | 584.2 | 489 | 20-Ø31.8 | 41.3 | 706 | 19.1 | 764 |
600 | 1295 ± 3 | 815 | 749.3 | 692.2 | 591 | 20-Ø34.9 | 46.1 | 837 | 20.6 | 1433 |
All dimensions in mm unless shown otherwise.
No. | Part | Material |
---|---|---|
1 | BODY | ASTM A216 WCB |
2 | SEAT | ASTM A105+13CR |
3 | WEDGE (2"-3") | ASTM A217 CA15+13CR |
WEDGE (4"-24") | ASTM A216 WCB+13CR | |
4 | PRESSURE PAD | 2Cr13 |
5 | NUT | SS304 |
6 | COTTER | SS304 |
7 | PIN | ASTM A276 420 |
8 | ROCKER | ASTM A216 WCB |
9 | PIN | ASTM A276 420 |
10 | STENTS | ASTM A216 WCB |
11 | LOCK WASHER | SS304 |
12 | HEX BOLT | SS304 (A2-70) |
13 | GASKET | 304L+Graphite |
14 | BONNET | ASTM A216 WCB |
15 | NUT | ASTM A194 2H |
16 | BOLT | ASTM A193 B7 |
17 | LIFTING BOLT | 20 |
* Note the 50mm & 65mm have no lifting bolt