Features:
Size 1/4" to 4" Butt Weld
Body 316 Stainless Steel 3 piece
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Lockable Lever
High performance 3 piece full bore 316 Stainless Steel ball valve with Butt Weld connections. Self adjusting stem packing assembly with belleville spring for temperature fluctuations and vibration. Pre drilled metric hole on ISO5211 direct mounting pad to minimise any thermal transfer from valve to actuator. Reinforced PTFE seats for temperatures up to 180°C. This ball valve has a lockable lever operation so it can be locked in one position if needed. Typical applications include water treatment, chemical, marine, petrochemical and general industry. Length to DIN3202-M3 and mounting pad to ISO5211.
Size (") | SIZE (mm) | d | L | H | W | J | D | C | ISO5211 | Weight (Kgs) |
---|---|---|---|---|---|---|---|---|---|---|
1/4" | DN8 | 11 | 70 | 59 | 115 | 1.1 | 18.1 | 9 | F03 | 0.45 |
3/8" | DN10 | 12.5 | 70 | 59 | 115 | 1.1 | 18.1 | 9 | F03 | 0.46 |
1/2" | DN15 | 15 | 75 | 70 | 117 | 1.75 | 21.7 | 9 | F03F04 | 0.5 |
3/4" | DN20 | 20 | 78 | 90 | 134 | 2 | 27.2 | 11 | F04/F05 | 0.89 |
1" | DN25 | 25 | 87 | 100 | 134 | 2.5 | 34 | 11 | F04/F05 | 1.28 |
1-1/4" | DN32 | 32 | 110 | 98 | 203 | 2.75 | 42.7 | 14 | F05/F07 | 1.99 |
1-1/2" | DN40 | 40 | 125 | 104 | 203 | 3 | 48.6 | 14 | F05/F07 | 2.96 |
2" | DN50 | 50 | 150 | 112 | 203 | 3.25 | 60.5 | 14 | F05/F07 | 3.75 |
2-1/2" | DN65 | 65 | 190 | 140 | 255 | 3.5 | 76 | 17 | F07/F10 | 7.8 |
3" | DN80 | 80 | 220 | 153 | 255 | 4 | 93 | 17 | F07/F10 | 12.4 |
4" | DN100 | 100 | 270 | 166 | 302 | 5.5 | 116 | 17 | F07/F10 | 20.8 |
All dimensions in mm unless shown otherwise.
Item | Part | Material | Qty |
---|---|---|---|
1 | Body | CF8M | 1 |
2 | Ball | SS316 | 1 |
3 | Ball Seat | 15%RPTFE | 2 |
4 | Thrust Washer | PTFE | 1 |
5 | Body Gasket | PTFE | 2 |
6 | O-Ring | Viton | 1 |
7 | Stem Packing | PTFE | 1 |
8 | Gland | SS304 | 1 |
9 | Tab Washer | SS304 | 1 |
10 | Stopper | SS304 | 1 |
11 | Spring Washer | SS304 | 1 |
Item | Part | Material | Qty |
---|---|---|---|
12 | Stem | SS316 | 1 |
13 | Nut | SS304 | 2 |
14 | Handle | SS304 | 1 |
15 | Handle Cover | Plastic | 1 |
16 | Belleville Washer | SS301 | 2 |
17 | Spring Washer | SS304 | 4 |
18 | Nut | SS304 | 4 |
19 | Bolt | SS304 | 4 |
20 | Cap | CF8M (1.4408) | 2 |
21 | Stop Pin | SS304 | 1 |
Size 1/4" to 4" Butt Weld
Body 316 Stainless Steel 3 piece
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Lockable Lever
Size 1/4" to 4" Butt Weld
Body 316 Stainless Steel 3 piece
Seat Reinforced PTFE
Pressure 63 BAR
Temperature -20°C to 180°C
Actuation Lockable Lever
High performance 3 piece full bore 316 Stainless Steel ball valve with Butt Weld connections. Self adjusting stem packing assembly with belleville spring for temperature fluctuations and vibration. Pre drilled metric hole on ISO5211 direct mounting pad to minimise any thermal transfer from valve to actuator. Reinforced PTFE seats for temperatures up to 180°C. This ball valve has a lockable lever operation so it can be locked in one position if needed. Typical applications include water treatment, chemical, marine, petrochemical and general industry. Length to DIN3202-M3 and mounting pad to ISO5211.
Size (") | SIZE (mm) | d | L | H | W | J | D | C | ISO5211 | Weight (Kgs) |
---|---|---|---|---|---|---|---|---|---|---|
1/4" | DN8 | 11 | 70 | 59 | 115 | 1.1 | 18.1 | 9 | F03 | 0.45 |
3/8" | DN10 | 12.5 | 70 | 59 | 115 | 1.1 | 18.1 | 9 | F03 | 0.46 |
1/2" | DN15 | 15 | 75 | 70 | 117 | 1.75 | 21.7 | 9 | F03F04 | 0.5 |
3/4" | DN20 | 20 | 78 | 90 | 134 | 2 | 27.2 | 11 | F04/F05 | 0.89 |
1" | DN25 | 25 | 87 | 100 | 134 | 2.5 | 34 | 11 | F04/F05 | 1.28 |
1-1/4" | DN32 | 32 | 110 | 98 | 203 | 2.75 | 42.7 | 14 | F05/F07 | 1.99 |
1-1/2" | DN40 | 40 | 125 | 104 | 203 | 3 | 48.6 | 14 | F05/F07 | 2.96 |
2" | DN50 | 50 | 150 | 112 | 203 | 3.25 | 60.5 | 14 | F05/F07 | 3.75 |
2-1/2" | DN65 | 65 | 190 | 140 | 255 | 3.5 | 76 | 17 | F07/F10 | 7.8 |
3" | DN80 | 80 | 220 | 153 | 255 | 4 | 93 | 17 | F07/F10 | 12.4 |
4" | DN100 | 100 | 270 | 166 | 302 | 5.5 | 116 | 17 | F07/F10 | 20.8 |
All dimensions in mm unless shown otherwise.
Item | Part | Material | Qty |
---|---|---|---|
1 | Body | CF8M | 1 |
2 | Ball | SS316 | 1 |
3 | Ball Seat | 15%RPTFE | 2 |
4 | Thrust Washer | PTFE | 1 |
5 | Body Gasket | PTFE | 2 |
6 | O-Ring | Viton | 1 |
7 | Stem Packing | PTFE | 1 |
8 | Gland | SS304 | 1 |
9 | Tab Washer | SS304 | 1 |
10 | Stopper | SS304 | 1 |
11 | Spring Washer | SS304 | 1 |
Item | Part | Material | Qty |
---|---|---|---|
12 | Stem | SS316 | 1 |
13 | Nut | SS304 | 2 |
14 | Handle | SS304 | 1 |
15 | Handle Cover | Plastic | 1 |
16 | Belleville Washer | SS301 | 2 |
17 | Spring Washer | SS304 | 4 |
18 | Nut | SS304 | 4 |
19 | Bolt | SS304 | 4 |
20 | Cap | CF8M (1.4408) | 2 |
21 | Stop Pin | SS304 | 1 |