SKU: FLAS

Stainless Steel Slip On Flange

From $16.50

Inc GST
In Stock
Make an Enquiry

316L Stainless Steel Slip On Flanges. These are designed to be welded onto pipes or valves to enable a flanged connection to be made. The pressure depends upon the flange standard selected. All are forged to ensure maximum strength, xrf anaylsed to ensure material makeup and measured to ensure dimensional accuracy.

Flange Dimensions

AS 2129

TABLE D
Scroll sideways to see full table
Size O.D PCD Thickness (T) No. of Bolts Bolt Hole Diameter (D)
15mm 95 67 12 4 14
20mm 100 73 12 4 14
25mm 115 83 12 4 14
32mm 120 87 12 4 14
40mm 135 98 12 4 14
50mm 150 114 12 4 18
65mm 165 127 12 4 18
80mm 185 146 12 4 18
100mm 215 178 12 4 18
125mm 255 210 13 8 18
150mm 280 235 13 8 18
200mm 335 292 13 8 18
TABLE E
Scroll sideways to see full table
Size O.D PCD Thickness (T) No. of Bolts Bolt Hole Diameter (D)
15mm 95 67 12 4 14
20mm 100 73 12 4 14
25mm 115 83 12 4 14
32mm 120 87 12 4 14
40mm 135 98 12 4 14
50mm 150 114 12 4 18
65mm 165 127 12 4 18
80mm 185 146 12 4 18
100mm 215 178 13 8 18
125mm 255 210 14 8 18
150mm 280 235 17 8 18
200mm 335 292 19 8 18
TABLE F
Scroll sideways to see full table
Size O.D PCD Thickness (T) No. of Bolts Bolt Hole Diameter (D)
15mm 95 67 12 4 14
20mm 100 73 12 4 14
25mm 120 87 12 4 18
32mm 135 98 13 4 18
40mm 140 105 13 4 18
50mm 165 127 16 4 18
65mm 185 146 16 8 18
80mm 205 165 19 8 18
100mm 230 191 19 8 18
125mm 280 235 22 8 22
150mm 305 260 22 12 22
200mm 370 324 25 12 22
TABLE H
Scroll sideways to see full table
Size O.D PCD Thickness (T) No. of Bolts Bolt Hole Diameter (D)
15mm 115 83 13 4 18
20mm 115 83 13 4 18
25mm 120 87 14 4 18
32mm 135 98 17 4 18
40mm 140 105 17 4 18
50mm 165 127 19 4 18
65mm 185 146 19 8 18
80mm 205 165 22 8 18
100mm 230 191 25 8 18
125mm 280 235 29 8 22
150mm 305 260 29 12 22
200mm 370 324 32 12 22
ASME/ANSI B16.5

ANSI 150
Scroll sideways to see full table
Size O.D PCD Total Thickness (T) Flange Thickness (B) No. of Bolts Bolt Hole Diameter (D) 
15mm 90 60.45 15.8 9.6 4 15.8
20mm 100 69.85 15.8 11.2 4 15.8
25mm 110 79.25 17.5 12.7 4 15.8
32mm 115 88.90 20.6 14.3 4 15.8
40mm 125 98.55 22.3 15.9 4 15.8
50mm 150 120.65 25.4 17.5 4 19
65mm 180 139.7 28.5 20.7 4 19
80mm 190 152.4 30.2 22.3 4 19
100mm 230 190.5 33.2 22.3 8 19
125mm 255 215.9 36.6 22.3 8 22.3
150mm 280 241.3 39.6 23.9 8 22.3
200mm 345 298.5 44.5 27 8 22.3
ANSI 300
Scroll sideways to see full table
Size O.D PCD Total Thickness (T) Flange Thickness (B) No. of Bolts Bolt Hole Diameter (D)
15mm 95 66.7 22 12.7 4 15.8
20mm 115 82.6 25 14.3 4 19
25mm 125 88.9 27 15.9 4 19
32mm 135 98.4 27 17.5 4 19
40mm 155 114.3 30 19.1 4 22.3
50mm 165 127 33 20.7 8 19
65mm 190 149.2 38 23.9 8 22.3
80mm 210 168.3 43 27 8 22.3
100mm 255 200 48 31.8 8 22.3
125mm 280 235 49 33.4 8 22.3
150mm 320 270 51 35 12 22.3
200mm 380 330 60 39.7 12 25.4
ANSI 600
Scroll sideways to see full table
Size O.D PCD Total Thickness (T) Flange Thickness (B) No. of Bolts Bolt Hole Diameter (D)
15mm 95 66.7 29 14.3 4 15.8
20mm 115 82 32 15.9 4 19
25mm 125 89 34 17.5 4 19
32mm 135 98 36 20.7 4 19
40mm 155 114 39 22.3 4 22
50mm 165 127 44 25.4 8 19
65mm 190 149 48 28.6 8 22
80mm 210 168 52 31.8 8 22
100mm 273 216 61 38.1 8 25
125mm 330 266 67 44.5 8 28
150mm 355 292 74 47.7 12 28
200mm 420 349 83 55.6 12 32
DIN 2502/2503

PN 16 2502
Scroll sideways to see full table
Size O.D PCD Thickness (T) No. of Bolts Bolt Hole Diameter (D)
15mm 95 65 14 4 14
20mm 105 75 16 4 14
25mm 115 85 16 4 14
32mm 140 100 16 4 18
40mm 150 110 16 4 18
50mm 165 125 18 4 18
65mm 185 145 18 4 18
80mm 200 160 20 8 18
100mm 220 180 20 8 18
125mm 250 210 22 8 18
150mm 285 240 22 8 22
200mm 340 295 24 12 22
PN 25 2503
Scroll sideways to see full table
Size O.D PCD Thickness (T) No. of Bolts Bolt Hole Diameter (D)
15mm 95 65 16 4 14
20mm 105 75 18 4 14
25mm 115 85 18 4 14
32mm 140 100 18 4 18
40mm 150 110 18 4 18
50mm 165 125 20 4 18
65mm 185 145 22 8 18
80mm 200 160 24 8 18
100mm 235 190 24 8 22
125mm 270 220 26 8 26
150mm 300 250 28 8 26
200mm 360 310 30 12 26
PN 40 2503
Scroll sideways to see full table
Size O.D PCD Thickness (T) No. of Bolts Bolt Hole Diameter (D)
15mm 95 65 16 4 14
20mm 105 75 18 4 14
25mm 115 85 18 4 14
32mm 140 100 18 4 18
40mm 150 110 18 4 18
50mm 165 125 20 4 18
65mm 185 145 22 8 18
80mm 200 160 24 8 18
100mm 235 190 24 8 22
125mm 270 220 26 8 26
150mm 300 250 28 8 26
200mm 375 320 34 12 30

Size 15mm to 200mm
Standards ANSI 150, 300, Table D, E, H, DIN PN16, 25, 40
Material 316L Stainless Steel

Others Also Bought

.
.