SKU: FLAS

Stainless Steel Slip On Flange

From $13.20

Inc GST
In Stock
Make an Enquiry

316 Stainless Steel Slip On Flanges. These are designed to be welded onto pipes or valves to enable a flanged connection to be made. The pressure depends upon the flange standard selected. All are forged to ensure maximum strength, xrf anaylsed to ensure material makeup and measured to ensure dimensional accuracy.

Flange Dimensions

AS 2129

TABLE D
Scroll sideways to see full table
Size O.D PCD ID Thickness (T) No. of Bolts Bolt Hole Diameter (D)
15mm 95 67 22.3 12 4 14
20mm 100 73 27.6 12 4 14
25mm 115 83 34.5 12 4 14
32mm 120 87 43.1 12 4 14
40mm 135 98 49.5 12 4 14
50mm 150 114 61.9 12 4 18
65mm 165 127 74.6 12 4 18
80mm 185 146 90.6 12 4 18
100mm 215 178 116 12 4 18
125mm 255 210 143.7 13 8 18
150mm 280 235 170.6 13 8 18
200mm 335 292 221.4 13 8 18
TABLE E
Scroll sideways to see full table
Size O.D PCD ID Thickness (T) No. of Bolts Bolt Hole Diameter (D)
15mm 95 67 22.3 12 4 14
20mm 100 73 27.6 12 4 14
25mm 115 83 34.5 12 4 14
32mm 120 87 43.1 12 4 14
40mm 135 98 49.5 12 4 14
50mm 150 114 61.9 12 4 18
65mm 165 127 74.6 12 4 18
80mm 185 146 90.6 12 4 18
100mm 215 178 116 13 8 18
125mm 255 210 143.7 14 8 18
150mm 280 235 170.6 17 8 18
200mm 335 292 221.4 19 8 18
TABLE F
Scroll sideways to see full table
Size O.D PCD ID Thickness (T) No. of Bolts Bolt Hole Diameter (D)
15mm 95 67 22.3 12 4 14
20mm 100 73 27.6 12 4 14
25mm 120 87 34.5 12 4 18
32mm 135 98 43.1 13 4 18
40mm 140 105 49.5 13 4 18
50mm 165 127 61.9 16 4 18
65mm 185 146 74.6 16 8 18
80mm 205 165 90.6 19 8 18
100mm 230 191 116 19 8 18
125mm 280 235 143.7 22 8 22
150mm 305 260 170.6 22 12 22
200mm 370 324 221.4 25 12 22
TABLE H
Scroll sideways to see full table
Size O.D PCD ID Thickness (T) No. of Bolts Bolt Hole Diameter (D)
15mm 115 83 22.3 13 4 18
20mm 115 83 27.6 13 4 18
25mm 120 87 34.5 14 4 18
32mm 135 98 43.1 17 4 18
40mm 140 105 49.5 17 4 18
50mm 165 127 61.9 19 4 18
65mm 185 146 74.6 19 8 18
80mm 205 165 90.6 22 8 18
100mm 230 191 116 25 8 18
125mm 280 235 143.7 29 8 22
150mm 305 260 170.6 29 12 22
200mm 370 324 221.4 32 12 22
ASME/ANSI B16.5

STAINLESS STEEL SLIP ON FLANGE ASME  ANSI B16.5

ANSI 150
Scroll sideways to see full table
Size O.D PCD ID Total Thickness (T) Flange Thickness (B) No. of Bolts Bolt Hole Diameter (D) 
15mm 90 60.45 22.2 15.8 9.6 4 15.8
20mm 100 69.85 27.7 15.8 11.2 4 15.8
25mm 110 79.25 34.5 17.5 12.7 4 15.8
32mm 115 88.90 43.2 20.6 14.3 4 15.8
40mm 125 98.55 49.5 22.3 15.9 4 15.8
50mm 150 120.65 61.9 25.4 17.5 4 19
65mm 180 139.7 74.6 28.5 20.7 4 19
80mm 190 152.4 90.7 30.2 22.3 4 19
100mm 230 190.5 116.8 33.2 22.3 8 19
125mm 255 215.9 144.4 36.6 22.3 8 22.3
150mm 280 241.3 171.4 39.6 23.9 8 22.3
200mm 345 298.5 222.2 44.5 27 8 22.3
ANSI 300
Scroll sideways to see full table
Size O.D PCD ID Total Thickness (T) Flange Thickness (B) No. of Bolts Bolt Hole Diameter (D)
15mm 95 66.7 22.2 22 12.7 4 15.8
20mm 115 82.6 27.7 25 14.3 4 19
25mm 125 88.9 34.5 27 15.9 4 19
32mm 135 98.4 43.2 27 17.5 4 19
40mm 155 114.3 49.5 30 19.1 4 22.3
50mm 165 127 61.9 33 20.7 8 19
65mm 190 149.2 74.6 38 23.9 8 22.3
80mm 210 168.3 90.7 43 27 8 22.3
100mm 255 200 116.8 48 31.8 8 22.3
125mm 280 235 144.4 49 33.4 8 22.3
150mm 320 270 171.4 51 35 12 22.3
200mm 380 330 222.2 60 39.7 12 25.4
ANSI 600
Scroll sideways to see full table
Size O.D PCD ID Total Thickness (T) Flange Thickness (B) No. of Bolts Bolt Hole Diameter (D)
15mm 95 66.7 22.2 29 14.3 4 15.8
20mm 115 82 27.7 32 15.9 4 19
25mm 125 89 34.5 34 17.5 4 19
32mm 135 98 43.2 36 20.7 4 19
40mm 155 114 49.5 39 22.3 4 22
50mm 165 127 61.9 44 25.4 8 19
65mm 190 149 74.6 48 28.6 8 22
80mm 210 168 90.7 52 31.8 8 22
100mm 273 216 116.8 61 38.1 8 25
125mm 330 266 143.8 67 44.5 8 28
150mm 355 292 170.7 74 47.7 12 28
200mm 420 349 221.5 83 55.6 12 32
DIN 2502/2503

STAINLESS STEEL SLIP ON FLANGE ASME  DIN 2502

PN 16 2502
Scroll sideways to see full table
Size O.D PCD ID Thickness (T) No. of Bolts Bolt Hole Diameter (D)
15mm 95 65 22 14 4 14
20mm 105 75 27.6 16 4 14
25mm 115 85 34.4 16 4 14
32mm 140 100 43.1 16 4 18
40mm 150 110 49 16 4 18
50mm 165 125 61.1 18 4 18
65mm 185 145 77.1 18 4 18
80mm 200 160 90.3 20 8 18
100mm 220 180 115.9 20 8 18
125mm 250 210 141.6 22 8 18
150mm 285 240 170.5 22 8 22
200mm 340 295 221.8 24 12 22
PN 25 2503
Scroll sideways to see full table
Size O.D PCD ID Thickness (T) No. of Bolts Bolt Hole Diameter (D)
15mm 95 65 22 16 4 14
20mm 105 75 27.6 18 4 14
25mm 115 85 34.4 18 4 14
32mm 140 100 43.1 18 4 18
40mm 150 110 49 18 4 18
50mm 165 125 61.1 20 4 18
65mm 185 145 77.1 22 8 18
80mm 200 160 90.3 24 8 18
100mm 235 190 115.9 24 8 22
125mm 270 220 141.6 26 8 26
150mm 300 250 170.5 28 8 26
200mm 360 310 221.8 30 12 26
PN 40 2503
Scroll sideways to see full table
Size O.D PCD ID Thickness (T) No. of Bolts Bolt Hole Diameter (D)
15mm 95 65 22 16 4 14
20mm 105 75 27.6 18 4 14
25mm 115 85 34.4 18 4 14
32mm 140 100 43.1 18 4 18
40mm 150 110 49 18 4 18
50mm 165 125 61.1 20 4 18
65mm 185 145 77.1 22 8 18
80mm 200 160 90.3 24 8 18
100mm 235 190 115.9 24 8 22
125mm 270 220 141.6 26 8 26
150mm 300 250 170.5 28 8 26
200mm 375 320 221.8 34 12 30

Size 15mm to 200mm
Standards ANSI 150, 300, Table D, E, H, DIN PN16, 25, 40
Material 316 Stainless Steel

DATA SHEET

Others Also Bought

.
.