Features:
Tube Size 1/4" to 1/2"
Thread Size M5 to 1/2"
Function Male Swivel Elbow Push Fit
Cert FDA Compliant
316 Stainless Steel Tapered male BSP threaded swivel elbow push fit fitting. Great for use in corrossive environments such as water treatment plants or other industires such as food & beverage. Tested and passed to US FDA Generally Recognized As Safe (GRAS) and US Cookware Manufacture Assosication (CMA) metal specifications for Stainless Steel.
Model | Tube | L1 | L2 | L3 | D2 | CH1 | CH2 |
---|---|---|---|---|---|---|---|
SPL04-M5 | 4 | 17 | 19 | 4 | 10.5 | 9.2 | 11 |
SPL04-01 | 4 | 17 | 23 | 8 | 10.5 | 9.2 | 11 |
SPL04-02 | 4 | 24 | 25 | 11 | 10.5 | 9.2 | 14 |
SPL06-M5 | 6 | 24 | 25 | 4 | 12.5 | 9.2 | 11 |
SPL06-01 | 6 | 24 | 25 | 8 | 12.5 | 9.2 | 11 |
SPL06-02 | 6 | 24 | 27 | 11 | 12.5 | 9.2 | 14 |
SPL06-03 | 6 | 24 | 28 | 11 | 12.5 | 9.2 | 17 |
SPL08-01 | 8 | 27 | 25 | 8 | 14.5 | 11.2 | 14 |
SPL08-02 | 8 | 27 | 27 | 11 | 14.5 | 11.2 | 14 |
SPL08-03 | 8 | 27 | 28 | 11 | 14.5 | 11.2 | 17 |
SPL10-02 | 10 | 30.5 | 38 | 11 | 17.5 | 13.2 | 17 |
SPL10-03 | 10 | 30.5 | 29 | 11 | 17.5 | 13.2 | 17 |
SPL10-04 | 10 | 30.5 | 31 | 14 | 17.5 | 13.2 | 22 |
SPL12-03 | 12 | 34 | 31.5 | 11 | 20.5 | 20.5 | 19 |
SPL12-04 | 12 | 34 | 33.5 | 14 | 20.5 | 20.5 | 22 |
All dimensions in mm unless shown otherwise.
Tube Size 1/4" to 1/2"
Thread Size M5 to 1/2"
Function Male Swivel Elbow Push Fit
Cert FDA Compliant
Tube Size 1/4" to 1/2"
Thread Size M5 to 1/2"
Function Male Swivel Elbow Push Fit
Cert FDA Compliant
316 Stainless Steel Tapered male BSP threaded swivel elbow push fit fitting. Great for use in corrossive environments such as water treatment plants or other industires such as food & beverage. Tested and passed to US FDA Generally Recognized As Safe (GRAS) and US Cookware Manufacture Assosication (CMA) metal specifications for Stainless Steel.
Model | Tube | L1 | L2 | L3 | D2 | CH1 | CH2 |
---|---|---|---|---|---|---|---|
SPL04-M5 | 4 | 17 | 19 | 4 | 10.5 | 9.2 | 11 |
SPL04-01 | 4 | 17 | 23 | 8 | 10.5 | 9.2 | 11 |
SPL04-02 | 4 | 24 | 25 | 11 | 10.5 | 9.2 | 14 |
SPL06-M5 | 6 | 24 | 25 | 4 | 12.5 | 9.2 | 11 |
SPL06-01 | 6 | 24 | 25 | 8 | 12.5 | 9.2 | 11 |
SPL06-02 | 6 | 24 | 27 | 11 | 12.5 | 9.2 | 14 |
SPL06-03 | 6 | 24 | 28 | 11 | 12.5 | 9.2 | 17 |
SPL08-01 | 8 | 27 | 25 | 8 | 14.5 | 11.2 | 14 |
SPL08-02 | 8 | 27 | 27 | 11 | 14.5 | 11.2 | 14 |
SPL08-03 | 8 | 27 | 28 | 11 | 14.5 | 11.2 | 17 |
SPL10-02 | 10 | 30.5 | 38 | 11 | 17.5 | 13.2 | 17 |
SPL10-03 | 10 | 30.5 | 29 | 11 | 17.5 | 13.2 | 17 |
SPL10-04 | 10 | 30.5 | 31 | 14 | 17.5 | 13.2 | 22 |
SPL12-03 | 12 | 34 | 31.5 | 11 | 20.5 | 20.5 | 19 |
SPL12-04 | 12 | 34 | 33.5 | 14 | 20.5 | 20.5 | 22 |
All dimensions in mm unless shown otherwise.