Features:
Size 1/4" to 2" BSP
Function Normally Closed (power to open)
Valve Operation Servo Assisted
Body 304 Stainless Steel
Seat EPDM
Pressure Range 0.3 to 16 BAR
Media Non aggressive media
This 304 Stainless Steel normally closed (power to open) differential solenoid valve is suitable for non aggressive media up to 40 centistoke viscosity. Typically used for air, water, mechanical services, irrigation and general industry or any application downstream of a pump or compressor (or mains). Comes with EPDM seat and IP65 environmental protection. Soft close anti water hammer design. Threads conform to ISO 7.1 Sealing Threads.
Model | Port Size (BSP) | Orifice ømm | CV | Pressure (BAR) | Media Temp | Coil Specifications |
---|---|---|---|---|---|---|
S35-2-10-*E | 1/4 | 10 | 2.3 | 0.25 - 10 | -10°C to 90°C | SC-N12 11 Volt Amps 15 Watts Class H Insulation 100% ED |
S35-3-10-*E | 3/8 | 10 | 2.3 | 0.25 - 10 | -10°C to 90°C | |
S35-7-40-*E | 1 ¼ | 40 | 28 | 0.7 - 16 | -10°C to 90°C | |
S35-8-40-*E | 1 ½ | 40 | 34 | 0.7 - 16 | -10°C to 90°C | |
S35-9-50-*E | 2 | 50 | 50 | 0.7 - 16 | -10°C to 90°C |
*Voltages available; 12vDC, 24vDC, 24vAC, 110vAC, 240vAC, 415vAC.
For Installation and Maintenance instructions please click here or find in our References section under Valve Installation and Maintenance for Solenoid Valves.
(S35)
Model | G (BSP) | L | A | B | C | Weight Kg |
---|---|---|---|---|---|---|
S35-2-10-*E | 1/4 | 64 | 85 | 100 | 40 | 0.5 |
S35-3-10-*E | 3/8 | 64 | 85 | 100 | 40 | 0.5 |
S35-6-25-*E | 1 | 100 | 114 | 94 | 60 | 1.3 |
S35-7-40-*E | 1 ¼ | 135 | 108 | 137 | 92 | 2.9 |
S35-8-40-*E | 1 ½ | 135 | 108 | 137 | 92 | 2.8 |
S35-9-50-*E | 2 | 160 | 119 | 153 | 108 | 4.2 |
All dimensions in mm unless otherwise shown.
Size 1/4" to 2" BSP
Function Normally Closed (power to open)
Valve Operation Servo Assisted
Body 304 Stainless Steel
Seat EPDM
Pressure Range 0.3 to 16 BAR
Media Non aggressive media