Print Invoice

Quote

Quote #

ABN: 15 010 932 386

Ship to

,

Billed to

,

4/308 New Cleveland Rd

Tingalpa, 4173, QLD, Australia

Ph: 07 3890 3122

valvesonline.com.au

Date Quoted:
QTY Code Name Unit Price Subtotal
: $0.00
Product Subtotal: $0.00
Grand Total: $0.00

Items on backorder

QTY Code Name Unit Price DiscountsSubtotal
5 BLS3T12B-L-RT 4" BSP 3 way T port Stainless Steel Ball Valve 63 Bar Lever RTFE
$1,085.00 $0.00$5,425.00
100 BCVB-09 50mm Cast Iron 16 Bar Ball Check Valve BSP Screwed Ends
$68.00 $0.00$6,800.00
6 BLS3T12B-L-RT 4" BSP 3 way T port Stainless Steel Ball Valve 63 Bar Lever RTFE
$1,085.00 $0.00$6,510.00 1 KGSDAM-100 100mm CF8M/316SS Lugged Table E Knife Gate Valve 10 Bar Double Acting Pneumatic Metal seat
$1,174.40 $0.00$1,174.40 5 999 Handles to suit GLF8-05 3/4" NPT Class 800 Forged Steel Globe Valve
$30.00 $0.00$150.00 1 KGSDAM-100 100mm CF8M/316SS Lugged Table E Knife Gate Valve 10 Bar Double Acting Pneumatic Metal seat
$1,174.40 $0.00$1,174.40 1 999 VALVE INSPECTION Safety Valve Inspection: Leser Model: 4411.4414 DN: 50 Set Pressure: 60 kPa SN: 12290290 Clean, Re-set & re-certified to AS1271
$750.00 $0.00$750.00 2 KGSDAM-100 100mm CF8M/316SS Lugged Table E Knife Gate Valve 10 Bar Double Acting Pneumatic Metal seat
$1,027.60 $0.00$2,055.20 55 BCVB-09 50mm Cast Iron 16 Bar Ball Check Valve BSP Screwed Ends
$59.50 $0.00$3,272.50 10 RK-YSS09-SCREEN Replacement Screen for YSS-09 Y-Strainer
$28.00 $0.00$280.00 10 BFP100-L-E 100mm UPVC Semi Lugged Table E Butterfly Valve 10 Bar Lever EPDM
$80.00 $0.00$800.00 8 BFP100-L-E 100mm UPVC Semi Lugged Table E Butterfly Valve 10 Bar Lever EPDM
$110.00 $0.00$880.00 68 AN 25mm BLSHP6B 316 Stainless Steel Ball Valve 200 Bar C/W Limit Switch Box ** This item consists of the following 7 Components.
****************************************************
This assembly consists of the following items below
**************************************************** $392.60 $0.00$26,696.80 68 BLSHP6B-L-D 1" BSP Stainless Steel Ball Valve 204 Bar Lever Delrin
$0.00 $0.00$0.00 68 SK-100 Limit Switch Box for Pneumatic Actuator
$0.00 $0.00$0.00 68 SK-ZBF05PAD F05 Pad to Universal Bracket
$0.00 $0.00$0.00 68 SK-ZLSBRACKET Limit Switch to Universal Bracket
$0.00 $0.00$0.00 68 DDSK-M6 M6 SK-100 Drive Adaptor
$0.00 $0.00$0.00 68 AT ASSEMBLY & TEST
$0.00 $0.00$0.00 2 AN 20mm BLSHP5B 316 Stainless Steel Ball Valve 200 Bar C/W Limit Switch Box ** This item consists of the following 7 Components.
****************************************************
This assembly consists of the following items below
**************************************************** $341.60 $0.00$683.20 2 BLSHP5B-L-D 3/4" BSP Stainless Steel Ball Valve 204 Bar Lever Delrin
$0.00 $0.00$0.00 2 SK-100 Limit Switch Box for Pneumatic Actuator
$0.00 $0.00$0.00 2 SK-ZBF04PAD F04 Pad to Universal Bracket
$0.00 $0.00$0.00 2 SK-ZLSBRACKET Limit Switch to Universal Bracket
$0.00 $0.00$0.00 2 DDSK-M6 M6 SK-100 Drive Adaptor
$0.00 $0.00$0.00 2 AT ASSEMBLY & TEST
$0.00 $0.00$0.00 2 AN 15mm BLSHP4B 316 Stainless Steel Ball Valve 200 Bar C/W Limit Switch Box ** This item consists of the following 7 Components.
****************************************************
This assembly consists of the following items below
**************************************************** $317.60 $0.00$635.20 2 BLSHP4B-L-D 1/2" BSP Stainless Steel Ball Valve 204 Bar Lever Delrin
$0.00 $0.00$0.00 2 SK-100 Limit Switch Box for Pneumatic Actuator
$0.00 $0.00$0.00 2 SK-ZBF04PAD F04 Pad to Universal Bracket
$0.00 $0.00$0.00 2 SK-ZLSBRACKET Limit Switch to Universal Bracket
$0.00 $0.00$0.00 2 DDSK-M6 M6 SK-100 Drive Adaptor
$0.00 $0.00$0.00 2 AT ASSEMBLY & TEST
$0.00 $0.00$0.00 1 AN BLANK
$0.00 $0.00$0.00 1 KGSHRM-500 500mm CF8M/316SS Lugged Table E Knife Gate Valve 10 Bar Rising Stem Hand Wheel Metal seat
$12,850.00 $0.00$12,850.00 1 KGSDAM-400 400mm CF8M/316SS Lugged Table E Knife Gate Valve 10 Bar Double Acting Pneumatic Metal seat
$7,966.00 $0.00$7,966.00 9 BFP100-L-E 100mm UPVC Semi Lugged Table E Butterfly Valve 10 Bar Lever EPDM
$70.00 $0.00$630.00 1 BFP100-L-E 100mm UPVC Semi Lugged Table E Butterfly Valve 10 Bar Lever EPDM
$70.00 $0.00$70.00 1 BPRC08-04 1-1/2" BSP Bronze Closed Cap Pressure Relief Valve Stainless Entry & Internals 1 to 5 Bar 180°C RPTFE
$260.00 $0.00$260.00            1 999 GP-2000CS 65mm ANSI 300 Flanged Ductile Iron Diaphragm Operated Pressure Reducing Valve 0.2~1.5 Bar
$8,150.00 $0.00$8,150.00 3 ALV610P2-C4-8EX 1/4" BSP 316SS 5/2 in-line 1.5-8 Bar Sol/Sprin 24v DC IECEx
$728.00 $0.00$2,184.00 1 999 Gasket Kit K-3120 for 65mm ANSI300 GP-2000CS
$93.31 $0.00$93.31 1 999 Tube Kit for 65mm ANSI300 GP-2000CS
$484.26 $0.00$484.26 1 999 Main Valve for 65mm ANSI300 GP-2000CS
$217.01 $0.00$217.01 1 999 Main Diaphragm for 65mm ANSI300 GP-2000CS
$29.37 $0.00$29.37 1 999 Pilot Valve(P) for 65mm ANSI300 GP-2000CS
$42.52 $0.00$42.52 1 999 Main Valve Spring for 65mm ANSI300 GP-2000CS
$71.09 $0.00$71.09 1 999 Pilot Diaphragm for 65mm ANSI300 GP-2000CS
$3.63 $0.00$3.63 1 999 Pipe for 65mm ANSI300 GP-2000CS
$9.77 $0.00$9.77 4 AUD-04 1/2" BSP Auto Drain for condensate
$55.00 $0.00$220.00 4 RK-B75H-6-T Repair Kit B75H 1" PTFE
$165.00 $0.00$660.00 2 RK-B75H-8-T Repair Kit B75H 1-1/2" PTFE
$322.00 $0.00$644.00 4 SPL06-01 316 Stainless Steel 6mm Tube x 1/8" BSPT Swivel Elbow
$12.80 $0.00$51.20 1 999 0M-2-58LSElectric Actuator 90Nm 24v AC/DC With Positive Switching
$1,460.00 $0.00$1,460.00 4 BP-14 Blanking Plate for 1/4" & 3/8" Manifolds
$10.00 $0.00$40.00 6 B75HH-6-25-8T 1" BSP Brass Normally Closed Solenoid Vavle 0.5~80 Bar 24v DC PTFE
$721.00 $0.00$4,326.00            2 BFP100-L-E 100mm UPVC Semi Lugged Table E Butterfly Valve 10 Bar Lever EPDM
$88.00 $0.00$176.00 20 EBT45CA G1/2 Brass Thermostat NBR 45°C normally open
$80.00 $0.00$1,600.00 1 0M-1012VDCMOTOR Motor to suit 0M-10 12v DC
$693.00 $0.00$693.00 1 SHIPPING Air Freight to Australia
$370.00 $0.00$370.00 1 FGX09-12 2" x 2" BSP 316 Stainless Steel Closed Cap Pressure Relief Valve 1 to12 Bar 180°C RPTFE
$483.00 $0.00$483.00 1 SETTESTCERT Set, Test & Certify @ 20 Bar
$25.00 $0.00$25.00 5 999 0M-48PCB12VDC - PC Card to suit 0M-4 to 0M-8 12v DC
$200.00 $0.00$1,000.00 50 REG-02 1/4" BSP Aluminium Regulator with Bracket & Gauge
$22.00 $0.00$1,100.00 50 MBVF-02 1/4" BSP Nickel Plated Brass M&F Mini Ball Valve 16 Bar
$6.40 $0.00$320.00 10 RK-B75HHH-4-T Repair Kit B75H, B75HH 3/8"~1/2" PTFE
$90.00 $0.00$900.00 1 BLS9B-L-RT 2" BSP Stainless Steel Ball Valve 63 Bar Lever RTFE
$0.00 $0.00$0.00 1 BLS9B-L-RT 2" BSP Stainless Steel Ball Valve 63 Bar Lever RTFE
$0.00 $0.00$0.00

Items refunded

Date issued RMA # Status Date Refunded Gross Amount
29/05/2025 09:36 4831 Closed 29/05/2025 09:36 $99.00
23/05/2023 12:35 3370 Closed 23/05/2023 12:35 $82.50
04/08/2021 08:30 2224 Closed 04/08/2021 08:30 $77.00
15/07/2021 15:52 2183 Closed 15/07/2021 15:52 $154.00
29/04/2020 15:27 1443 Closed 29/04/2020 15:27 $132.00
26/02/2020 11:58 1356 Closed 26/02/2020 11:58 $52.58
30/01/2020 12:41 1321 Closed 30/01/2020 12:41 $11.55
12/11/2019 14:54 1221 Closed 12/11/2019 14:54 $292.60
23/10/2019 13:18 1197 Closed 23/10/2019 13:18 $77.00
10/10/2019 10:36 1177 Closed 10/10/2019 10:36 $92.40
18/07/2019 12:05 1065 Closed 18/07/2019 12:05 $77.00
17/07/2019 16:03 1064 Closed 17/07/2019 16:03 $55.00
12/06/2019 15:26 1017 Closed 12/06/2019 15:26 $53.90
27/05/2019 14:00 992 Closed 27/05/2019 14:00 $40.70
21/05/2019 12:47 984 Closed 21/05/2019 12:47 $31.35
20/05/2019 15:57 979 Closed 20/05/2019 15:57 $77.00
20/05/2019 15:54 978 Closed 20/05/2019 15:54 $93.50
09/05/2019 16:05 963 Closed 09/05/2019 16:05 $264.00
01/05/2019 14:02 950 Closed 01/05/2019 14:02 $137.50
05/04/2019 13:26 924 Closed 05/04/2019 13:26 $26.40
03/04/2019 14:40 918 Closed 03/04/2019 14:40 $14.30
02/04/2019 12:12 915 Closed 02/04/2019 12:12 $15.40
11/03/2019 09:01 887 Closed 11/03/2019 09:01 $27.50
28/02/2019 09:42 869 Closed 28/02/2019 09:42 $114.40
20/02/2019 15:07 858 Closed 20/02/2019 15:07 $356.40
18/02/2019 11:08 850 Closed 18/02/2019 11:08 $836.00
15/02/2019 10:04 845 Closed 15/02/2019 10:04 $431.20
30/01/2019 09:02 816 Closed 30/01/2019 09:02 $140.80
18/12/2018 13:48 764 Closed 18/12/2018 13:48 $265.10
25/09/2018 09:29 632 Closed 25/09/2018 09:29 $214.50
07/09/2018 13:09 603 Closed 07/09/2018 13:09 $62.20
05/09/2018 14:25 599 Closed 05/09/2018 14:25 $16.26
27/08/2018 15:43 590 Closed 27/08/2018 15:43 $20.45
13/08/2018 15:46 565 Closed 13/08/2018 15:46 $14.96
17/07/2018 10:46 531 Closed 17/07/2018 10:46 $82.50
16/07/2018 14:30 527 Closed 16/07/2018 14:30 $71.50
12/07/2018 13:12 525 Closed 12/07/2018 13:12 $138.05
09/07/2018 10:24 520 Closed 09/07/2018 10:24 $910.00
06/07/2018 13:40 519 Closed 06/07/2018 13:40 $980.00
05/07/2018 13:08 517 Closed 05/07/2018 13:08 $31.02
20/06/2018 15:10 497 Closed 20/06/2018 15:10 $1,006.50
14/06/2018 12:50 486 Closed 14/06/2018 12:50 $24.20
30/04/2018 15:53 426 Closed 30/04/2018 15:53 $37.40
24/04/2018 09:03 408 Closed 24/04/2018 09:03 $55.00
05/04/2018 11:13 380 Closed 05/04/2018 11:13 $1,023.00
28/03/2018 08:33 367 Closed 28/03/2018 08:33 $572.00
27/03/2018 16:31 366 Closed 27/03/2018 16:31 $55.00
16/03/2018 14:16 354 Closed 16/03/2018 14:16 $34.65
15/03/2018 10:20 352 Closed 15/03/2018 10:20 $167.20
14/03/2018 12:15 350 Closed 14/03/2018 12:15 $18.70
12/03/2018 13:37 344 Closed 12/03/2018 13:37 $220.00
05/03/2018 09:26 335 Closed 05/03/2018 09:26 $33.00
21/12/2017 08:57 243 Closed 21/12/2017 08:57 $66.00
12/12/2017 15:49 226 Closed 12/12/2017 15:49 $237.60
12/12/2017 12:13 222 Closed 12/12/2017 12:13 $188.10
27/11/2017 14:51 203 Closed 27/11/2017 14:51 $19.80
20/11/2017 13:38 196 Closed 20/11/2017 13:38 $33.00
15/11/2017 14:51 193 Closed 15/11/2017 14:51 $154.00
20/10/2017 12:09 158 Closed 20/10/2017 12:09 $157.19
23/08/2017 14:09 90 Closed 23/08/2017 14:09 $21.45
08/08/2017 09:08 58 Closed 08/08/2017 09:08 $99.31
26/07/2017 16:17 49 Closed 26/07/2017 16:17 $61.60
Quote valid for 30 days from date quoted at the top of this page.