Features:
Size 50mm to 1200mm
Body Cast Steel
Seat Stellite
Disc Cast Steel with 2205SS / Graphite Lamellar
Pressure 20 BAR
Cast steel A216 WCB triple eccentric wafer butterfly valve with stellite deposited 2205 stainless steel seat. 316 stainless steel nitrided shaft, A216 WCB disc with 2205 stainless steel/grahpute lemellar. Rated for ANSI 150lb and temperatures up to 270°C. The torque mounting for this valve is set for 6 Bar however is also available in 20 Bar (contact us). ANSI 150 wafer body overdrilled to suit Table E. Ideal for high temperature/severe duty applications where metal seat is needed.
Model | Size (mm) | Pressure Range | Temperature | Square drive size | ISO | Torque @ 6 Bar (Nm) | Torque @ 20 Bar (Nm) |
---|---|---|---|---|---|---|---|
ZGXH-050 | 50 | Up to 20 Bar depending upon mounting | 0°C to 270°C | 14 | F07 | 34 | 50 |
ZGXH-065 | 65 | Up to 20 Bar depending upon mounting | 0°C to 270°C | ||||
ZGXH-080 | 80 | Up to 20 Bar depending upon mounting | 0°C to 270°C | 14 | F10 | 55 | 180 |
ZGXH-100 | 100 | Up to 20 Bar depending upon mounting | 0°C to 270°C | 19 | F10 | 61 | 250 |
ZGXH-125 | 125 | Up to 20 Bar depending upon mounting | 0°C to 270°C | 19 | F10 | 135 | 300 |
ZGXH-150 | 150 | Up to 20 Bar depending upon mounting | 0°C to 270°C | 19 | F10 | 173 | 500 |
ZGXH-200 | 200 | Up to 20 Bar depending upon mounting | 0°C to 270°C | 27 | F12 | 286 | 700 |
ZGXH-250 | 250 | Up to 20 Bar depending upon mounting | 0°C to 270°C | 27 | F12 | 500 | 1000 |
ZGXH-300 | 300 | Up to 20 Bar depending upon mounting | 0°C to 270°C | 27 | F12 | 719 | 2000 |
ZGXH-350 | 350 | Up to 20 Bar depending upon mounting | 0°C to 270°C | 36 | F16 | 1100 | 2500 |
(ZGXH)
NPS | K | n-φh | L | F | Y | O | D1 | d2 | A*A | n--φh1 | ISO5211 |
---|---|---|---|---|---|---|---|---|---|---|---|
2" | 114 | 4-φ19 | 43 | 25 +/- 5 | 4 | 55 | 90 | 70 | 14*14 | 4--φ10 | F07 |
3" | 146 | 4-φ19 | 48 | 25 +/- 5 | 4 | 70 | 125 | 102 | 14*14 | 4--φ12 | F10 |
4" | 178 | 8-φ18 | 54 | 22 +/- 5 | 4 | 70 | 125 | 102 | 19*19 | 4--φ12 | F10 |
6" | 235 | 8-φ22 | 57 | 30 +/- 5 | 4 | 70 | 125 | 102 | 19*19 | 4--φ12 | F10 |
8" | 292 | 8-φ22 | 64 | 40 +/- 5 | 5 | 85 | 150 | 125 | 27*27 | 4--φ14 | F12 |
10" | 362 | 12-φ26 | 71 | 40 +/- 5 | 5 | 85 | 150 | 125 | 27*27 | 4--φ14 | F12 |
12" | 406 | 4-φ26 | 81 | 40 +/- 5 | 5 | 85 | 150 | 125 | 27*27 | 4--φ14 | F12 |
14" | 476.3 | 12-W1 | 92 | 75 +/- 5 | 5 | 100 | 175 | 140 | 36*36 | 4--φ18 | F14 |
Number | Name | Material |
---|---|---|
1 | End Cover | 1025 |
2 | Bolt | A2-70 |
3 | Gasket | Graphite |
4 | Stem | 316+Ni |
5 | Retaining Ring | A36 |
6 | Pin | 316 |
7 | Disc | A216 WCB |
8 | Bolt | A2-70 |
9 | Seat | SS2205+Graphite |
10 | Body | A216 WCB+STL |
11 | Packing | Graphite |
12 | Nut | A194 8 |
13 | Bolt | A193 B8 |
14 | Spring Gasket | A510 1566 |
15 | Packing Cover | A216 WCB |
16 | Yoke | A216 WCB |
17 | Nut | A194 8 |
18 | Bolt | A193 B8 |
Size 50mm to 1200mm
Body Cast Steel
Seat Stellite
Disc Cast Steel with 2205SS / Graphite Lamellar
Pressure 20 BAR